2009 PUERTO VALLARTA RACE
END OF RACE STANDINGS - RACE 1
Run Time: 02/04/2009 11:09 Page 1
=================================================================================================================================
FINISH ELAPSED MOTOR MOTOR HDCP MOTOR PENALTY REDRESS CORR CLS
YACHT TYPE RATG DSP DATE TIME TIME HOURS DIST ALLOW PENALTY HOURS HOURS TIME PSN
=================================================================================================================================
SPINNAKER A: (START DATE-TIME: 01/31 - 13:00)
---------------------------------------------------------------------------------------------------------------------------------
AMAZING GRACE Farr 55 12 FIN 02/03 05:11:03 64.1842 21.4001 154.66 0.7378 38.6650 0.0000 0.0000 80.7113 2
CARMAGNOLE Ben 1-45 24 FIN 02/03 05:08:50 64.1472 27.0999 172.76 1.3549 43.1900 0.0000 0.0000 78.8824 1
DARE Beck 60 -27 FIN 02/02 15:46:00 50.7667 34.1667 270.68 -0.7899 67.6700 0.0000 0.0000 85.0599 3
FELICITA J-120 36 FIN 02/03 06:52:48 65.8800 31.1331 232.50 1.4350 58.1250 0.0000 0.0000 91.4369 4
---------------------------------------------------------------------------------------------------------------------------------
SPINNAKER B: (START DATE-TIME: 01/31 - 13:00)
---------------------------------------------------------------------------------------------------------------------------------
BARKING SPIDER Cat 36 144 FIN 02/03 10:11:28 69.1911 21.5665 139.44 9.4624 34.8600 0.0000 0.0000 73.0222 1
JUNGLE JIM Jnnu 49 69 FIN 02/03 03:26:55 62.4486 30.6832 206.97 3.2397 51.7425 0.0000 0.0000 80.2682 3
ROSE OF SHARON Burgess 51 132 FIN 02/03 05:00:15 64.0042 24.7667 176.91 7.3000 44.2275 0.0000 0.0000 76.1650 2
SLEEPER Jnnu44 84 DNS 156.6667 6
TRANQUILITY Ben 1-40.7 57 DNF 156.6667 4
---------------------------------------------------------------------------------------------------------------------------------
NON-SPINNAKER A: (START DATE-TIME: 01/31 - 13:10)
---------------------------------------------------------------------------------------------------------------------------------
ARTSEA Soleil 45 78 FIN 02/03 05:26:24 64.2733 36.4166 245.48 2.8279 61.3700 0.0000 0.0000 86.3988 2
BLUE NOTE Ben 473 69 FIN 02/03 05:17:02 64.1172 28.1500 219.38 3.0019 54.8450 0.0000 0.0000 87.8103 3
DEFIANCE Swan 56 30 FIN 02/03 03:44:16 62.5711 22.9835 187.74 1.5688 46.9350 0.0000 0.0000 84.9538 1
LUMIERE Ben 49 72 FIN 02/03 07:01:06 65.8517 34.4666 244.34 2.6332 61.0850 0.0000 0.0000 89.8369 4
TRANSFORMER Ben 52 21 FIN 02/03 07:11:04 66.0178 31.3166 246.08 0.7579 61.5200 0.0000 0.0000 95.4633 5
---------------------------------------------------------------------------------------------------------------------------------
NON-SPINNAKER B: (START DATE-TIME: 01/31 - 13:10)
---------------------------------------------------------------------------------------------------------------------------------
G-RATED Cat 42-2 102 FIN 02/03 11:21:15 70.1875 47.2000 300.85 2.1293 75.2125 0.0000 0.0000 96.0707 1
RHIANNON Pet 44 126 FIN 02/03 11:53:49 70.7303 51.0500 367.25 0.3063 91.8125 0.0000 0.0000 111.1865 2
---------------------------------------------------------------------------------------------------------------------------------
Click here to return to Top of Page.
Use Browser Back Arrow
to return to Previous Page.